| Particulars | Unit | Results |
|---|---|---|
| Urea Content | %(m/m) | 98.8 |
| Total Nitrogen | %(m/m) | 46.4 |
| Biuret | %(m/m) | 0.9 |
| Aldehyde (as HCHO) | mg/kg | 6 |
| Insoluble Matter | mg/kg | 4 |
| Moisture | %(m/m) | 0.3 |
| Alkalinity (as Nh3) | %(m/m) | 0.02 |
| Granularity | % | 93% |
| Neem Oil content | % | None |







Welcome to Sarg Enterprise’s newsletter – your source for the latest updates, insights, and innovations in the world of dynamic and creative trading solutions.